Before and after
Cities have restricted short lets for a decade — what they lacked was enforcement. Platforms had no duty to check licences, so a revoked permit changed nothing in practice. The regulation moves enforcement onto the platforms.
| Before 20 May 2026 | After | |
|---|---|---|
| Registration | Patchwork of local schemes, weakly enforced | Registration number issued by the competent authority, displayed on every listing |
| Platform duty | None in practice | Verify numbers, share monthly activity data with the national Single Digital Entry Point |
| Takedowns | Court-by-court, months | Suspension orders executed within 10 working days; 48 hours for serious violations |
| Risk for hosts | Occasional fines | Delisting — income to zero, plus fines from €2,000 to €600,000 depending on the country |
What a host must do now
- Register with the competent authority in every jurisdiction where you operate — country pages here link the official portals.
- Display the number on every listing on every platform; platforms verify it and must remove listings without one.
- Track the local layer. The EU framework standardises registration — it does not touch city powers over caps, zones and licence freezes, which keep changing. That is what the change log exists for.
Where the national systems stand
| Country | Register | Status | Verified |
|---|---|---|---|
| Austria | Vienna registration number (city-level; adopted Dec 2025) | being rolled out | 2026-08-03 |
| Belgium | Regional registration (Brussels Economy & Employment; Flanders Logiesdecreet) | operational | 2026-08-03 |
| Croatia | eTourism (Ministry of Tourism and Sports) — unique registration number | being rolled out | 2026-08-03 |
| Czechia | e-Turista (Ministry of Regional Development) | being rolled out | 2026-08-03 |
| Denmark | National registration under the Housing Regulation Act | being rolled out | 2026-08-03 |
| Finland | National registration under EU Regulation 2024/1028 | being rolled out | 2026-08-03 |
| France | Declaloc — national tele-service (Loi Le Meur) | being rolled out | 2026-08-03 |
| Germany | District registration number (varies; no single national portal) | being rolled out | 2026-08-03 |
| Greece | AMA (Property Registry Number) via AADE / TaxisNet | operational | 2026-08-03 |
| Hungary | National Tourism Data Supply Centre (NTAK) registration | operational | 2026-08-03 |
| Ireland | Short-Term Let Register (Fáilte Ireland) | being rolled out | 2026-08-03 |
| Italy | Codice Identificativo Nazionale (CIN) via BDSR | operational | 2026-08-03 |
| Malta | Malta Tourism Authority (MTA) licence | operational | 2026-08-03 |
| Netherlands | Registration under Tourist Rental of Housing Act (registratienummer) | operational | 2026-08-03 |
| Poland | CWTON — Centralny Wykaz Turystycznych Obiektów Noclegowych | being rolled out | 2026-08-03 |
| Portugal | Registo Nacional de Alojamento Local (RNAL) | operational | 2026-08-03 |
| Spain | Ventanilla Única Digital (national NRUA registry number annulled 19 May 2026 — the digital window itself continues) | no national register | 2026-08-03 |
Primary sources
- OFFICIAL Regulation (EU) 2024/1028 — eur-lex.europa.eu
- OFFICIAL EU Tourism Platform on the registration duty — transition-pathways.europa.eu
- SECONDARY Enforcement reporting (fines, delistings) — airroi.com
Regulatory monitoring, not legal advice. This service tracks official sources and dates every claim. Rules change and court rulings can void them overnight — before you act, verify with the linked official register or a licensed professional in the relevant country. Errors: contact@canihosthere.com.